Statistics
Sequencing Progress, Updated Hourly
| Date(s) | Total Q20* Bases | Total Lanes** | % Passed† | Ave. Read Length‡ |
|---|---|---|---|---|
| 5/18/2008: ABI3730 | 8.93 Million | 12,288 | 96.16% | 755 |
| Current month (5/2008) | 1.155 Billion | 1,608,864 | 96.04% | 746.7 |
| Last month (4/2008) | 1.549 Billion | 2,328,096 | 93.54% | 710.2 |
| FY to Date (10/1/2007-5/18/2008) | 9.004 Billion | 14,472,768 | 89.19% | 696.9 |
| Total (3/1999-5/18/2008) | 165.208 Billion | 265,264,904 | 92.01% | 675.8 |
*Q20 indicates good confidence in the assignment of a base.
**The number of lanes is the number of samples loaded into a sequencer.
†The % passed is the percentage of lanes with more than 50 bases that meet the Q20 criteria.
‡Read length is the total number of Q20 bases in a read (i.e., in a lane with more than 50 Q20 bases).
Overall Sequencing Progress, Updated Quarterly
| Quarter | Total Q20* Bases (Billions) | Q20* Bases (Billions) by Platform | Operating Hours** | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Goal | Actual Total | Actual % of Goal | Sanger | 454 | Illumina | Goal | Actual Total | Actual % Goal | |
| Q1 2008 | 9.8 | 7.2 | 73.40% | 4 | 3.2 | - | 2100 | 1512 | 72.00% |
| Q2 2008 | 10 | 9.2 | 91.19% | 2.3 | 6.9 | - | 2100 | 1800 | 85.70% |
| Q3 2008 | 11 | 2100 | |||||||
| Q4 2008 | 12 | 2100 | |||||||
| FY 2008 Total | 42.8 | 8400 | |||||||
*Q20 indicates good confidence in the assignment of a base.
**Number of hours a week that sequencing machines are producing data.
Sequencing Progress for Individual Organisms
See Sequencing Plans and Progress
